<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Documents</title>
	<atom:link href="http://colormetrix.com/support/documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://colormetrix.com</link>
	<description>Color Verification and Process Control Software for Densitometers and Spectrophotometers</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:44:48 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 5 Reasons You Need to Advertise While Business is Strong to Remain Successful</title>
		<link>http://colormetrix.com/support/documents/comment-page-1/#comment-196</link>
		<dc:creator>5 Reasons You Need to Advertise While Business is Strong to Remain Successful</dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://colormetrix.com/support/documents/#comment-196</guid>
		<description>[...] connection can be found in Jim Raffel’s article The Help Others Manifesto. He wrote “At [a 2005ColorMetrix meeting for users]  was a gentleman who has become our largest customer. Yes, this is over and above this six [...]</description>
		<content:encoded><![CDATA[<p>[...] connection can be found in Jim Raffel’s article The Help Others Manifesto. He wrote “At [a 2005ColorMetrix meeting for users]  was a gentleman who has become our largest customer. Yes, this is over and above this six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Group Meeting Returns to Las Vegas April 2011 — ColorMetrix</title>
		<link>http://colormetrix.com/support/documents/comment-page-1/#comment-143</link>
		<dc:creator>User Group Meeting Returns to Las Vegas April 2011 — ColorMetrix</dc:creator>
		<pubDate>Mon, 17 Jan 2011 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://colormetrix.com/support/documents/#comment-143</guid>
		<description>[...] Documents [...]</description>
		<content:encoded><![CDATA[<p>[...] Documents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planning the Social Media Way</title>
		<link>http://colormetrix.com/support/documents/comment-page-1/#comment-30</link>
		<dc:creator>Planning the Social Media Way</dc:creator>
		<pubDate>Sun, 23 May 2010 00:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://colormetrix.com/support/documents/#comment-30</guid>
		<description>[...] of my Moleskine notebook that accompanies this post give you 95% of the plan to bring back the ColorMetrix User&#8217;s Group Meeting in 2010. (We&#8217;ll get back to that last 5% in a [...]</description>
		<content:encoded><![CDATA[<p>[...] of my Moleskine notebook that accompanies this post give you 95% of the plan to bring back the ColorMetrix User&#8217;s Group Meeting in 2010. (We&#8217;ll get back to that last 5% in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons You Need to Advertise While Business Is Strong to Remain Successful. &#124; Joshua Garity (I AM LUCID.) - Madison, WI</title>
		<link>http://colormetrix.com/support/documents/comment-page-1/#comment-16</link>
		<dc:creator>5 Reasons You Need to Advertise While Business Is Strong to Remain Successful. &#124; Joshua Garity (I AM LUCID.) - Madison, WI</dc:creator>
		<pubDate>Sun, 25 Apr 2010 01:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://colormetrix.com/support/documents/#comment-16</guid>
		<description>[...] can be found in Jim Raffel&#8217;s article The Help Others Manifesto. He wrote &#8220;At [a 2005 ColorMetrix meeting for users]  was a gentleman who has become our largest customer. Yes, this is over and above this six [...]</description>
		<content:encoded><![CDATA[<p>[...] can be found in Jim Raffel&#8217;s article The Help Others Manifesto. He wrote &#8220;At [a 2005 ColorMetrix meeting for users]  was a gentleman who has become our largest customer. Yes, this is over and above this six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Help Others Manifesto</title>
		<link>http://colormetrix.com/support/documents/comment-page-1/#comment-9</link>
		<dc:creator>The Help Others Manifesto</dc:creator>
		<pubDate>Wed, 21 Apr 2010 01:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://colormetrix.com/support/documents/#comment-9</guid>
		<description>[...] 2005 ColorMetrix hosted a meeting for our users in Las Vegas. The financial objective of the meeting was always the same, break-even. The real [...]</description>
		<content:encoded><![CDATA[<p>[...] 2005 ColorMetrix hosted a meeting for our users in Las Vegas. The financial objective of the meeting was always the same, break-even. The real [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

