<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ColorMetrix</title>
	<link>http://colormetrix.com</link>
	<description>Color Verification and Process Control Software for Densitometers and Spectrophotometers</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:30:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>PODi AppForum Roundup</title>
		<description><![CDATA[Last week, ColorMetrix CEO Jim Raffel attended the PODi AppForum conference in Las Vegas for the first time. What follows are some of his observations, thoughts and comments about the conference. I did a bit of live reporting from the conference via my Twitter account. Following are two tweets I sent during Ken Schmidt&#8217;s keynote [...]]]></description>
		<link>http://colormetrix.com/blog/podi-appforum-roundup/</link>
			</item>
	<item>
		<title>A color reproduction story</title>
		<description><![CDATA[This month, a study predicted the death of newspapers within five years. Whether or not I agree, there is no arguing that the newspaper industry has been in trouble for some time. Of course, there are many factors to blame for the downfall of newspapers: the introduction of the Internet, the reduction in advertising dollars, [...]]]></description>
		<link>http://colormetrix.com/blog/a-color-reproduction-story/</link>
			</item>
	<item>
		<title>How to stop printing bad proofs</title>
		<description><![CDATA[This was originally posted on JimRaffel.com on Jan. 9, 2007. It has been revised for this blog. You can view the original here. At the close of 2006, ColorMetrix CEO Jim Raffel presented three proofing New Year&#8217;s resolutions, which he promised to expand upon in 2007. Resolution #1 stated that printers should “increase productivity by [...]]]></description>
		<link>http://colormetrix.com/blog/how-to-stop-printing-bad-proofs/</link>
			</item>
	<item>
		<title>Normalizing color with measure parties and outside the box R&amp;D</title>
		<description><![CDATA[In late November and early December of 2011, our resident marketing and project management guru Shelby Sapusek and I participated in what we termed &#8220;Measure Party 2.0.&#8221; When we include Measure Party 1.0 and 3.0, a total of seven people from four different companies have participated in measuring almost 500 color swatches with a half [...]]]></description>
		<link>http://colormetrix.com/blog/normalizing-color-with-measure-parties-and-outside-the-box-rd/</link>
			</item>
	<item>
		<title>Twitter Tennis with Michael Josefowicz</title>
		<description><![CDATA[One of our goals this year is to let the voices of those in the print industry be heard. We have plans to do this in a number of ways. We&#8217;re calling it Exclusive Engagement. We were fortunate on Jan. 4 to get into an impromptu conversation with Michael Josefowicz (pictured) on Twitter. Like most [...]]]></description>
		<link>http://colormetrix.com/blog/exclusive-engagement/twitter-tennis-with-michael-josefowicz/</link>
			</item>
	<item>
		<title>What should my color bar look like?</title>
		<description><![CDATA[This was first published on JimRaffel.com on Nov. 3, 2005. It has been re-purposed for ColorMetrix. Client: “What should my color bar look like?” Us: &#8220;What is the meaning of life?&#8221; Honestly, the second question might be easier to answer than the first. The answer to the color bar question can be both simple and [...]]]></description>
		<link>http://colormetrix.com/blog/what-should-my-color-bar-look-like/</link>
			</item>
	<item>
		<title>A lesson learned from USA Today: It&#8217;s not just about color</title>
		<description><![CDATA[Note: This post has been re-purposed for ColorMetrix.com. It was originally posted by ColorMetrix CEO Jim Raffel on his personal blog on Sept. 12, 2011. We&#8217;ve condensed it down for the purpose of this blog, but if you&#8217;d like to read the original, click here. We at ColorMetrix are obviously fans of color and color [...]]]></description>
		<link>http://colormetrix.com/blog/a-lesson-learned-from-usa-today-its-not-just-about-color/</link>
			</item>
	<item>
		<title>ColorVerify launches at Graph Expo and SGIA</title>
		<description><![CDATA[ColorVerify, a product co-developed by ColorMetrix and Mutoh America Inc., launched at Graph Expo Chicago in mid-September. We are pleased to announce the continuation of the launch of this exciting color process control system at SGIA Expo 2011 in New Orleans Oct. 19-21! ColorVerify is a two-part system that includes ColorVerify, an on-printer color checking [...]]]></description>
		<link>http://colormetrix.com/blog/colorverify-launches-at-graph-expo-and-sgia/</link>
			</item>
	<item>
		<title>We&#8217;re heading to Graph Expo Chicago</title>
		<description><![CDATA[Watch out Windy City! The ColorMetrix team is invading for four days during Graph Expo. We are happy to announce that ColorMetrix will be at Graph Expo Chicago Sept. 11-14, 2011. Printers, packaging companies and pre-press operators from around the world will be displaying their products and services during this four-day event. You&#8217;ll be able [...]]]></description>
		<link>http://colormetrix.com/blog/were-heading-to-graph-expo-chicago/</link>
			</item>
	<item>
		<title>Behind the Scenes Update</title>
		<description><![CDATA[<p>It had been almost six years since we held our last users group meeting in Las Vegas so it seemed an appropriate venue to kick off the new Color Conversations Live. ... For those that didn't get to catch the presentations live we've captured some of the highlights in the following video. [link to Mutoh video] Invitations Being Extended to Preview ColorMAP Technology A few of you have had the opportunity to review our new ColorMAP technology.</p>]]></description>
		<link>http://colormetrix.com/blog/behind-the-scenes-update/</link>
			</item>
</channel>
</rss>

