<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ColorMetrix</title>
	<link>http://colormetrix.com</link>
	<description>Color Verification and Process Control Software for Densitometers and Spectrophotometers</description>
	<lastBuildDate>Tue, 15 May 2012 09:30:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Feeling Color With Pinterest</title>
		<description><![CDATA[It all started when we published Color is a feeling. In that blog post we said, &#8220;What the designers care about is walking up to the product on the store shelf and feeling the way they intended you and me to feel.&#8221; This got us thinking about ways to reach the design audience who ultimately [...]]]></description>
		<link>http://colormetrix.com/blog/feeling-color-with-pinterest/</link>
			</item>
	<item>
		<title>Measure Twice, Print Once</title>
		<description><![CDATA[Sometimes the easiest way to explain how or why a process works is to show it visually. Today, we are sharing why color verification is important in your printing and process control system.]]></description>
		<link>http://colormetrix.com/blog/measure-twice-print-once-2/</link>
			</item>
	<item>
		<title>Color catches the eye, seals the deal</title>
		<description><![CDATA[About a week ago, I needed to replace some of my personal upkeep products; namely a hair dryer, a nail file, some eye shadow and a hairbrush. When I was making my purchases, I really didn&#8217;t think much about my choices. I am usually a quick and efficient shopper; not liking to spend much time [...]]]></description>
		<link>http://colormetrix.com/uncategorized/color-catches-the-eye-seals-the-deal/</link>
			</item>
	<item>
		<title>Color is a feeling</title>
		<description><![CDATA[I started out thinking this would be a technical article and I even have links to the posts and articles I was going to reference to prove it. The title was going to be something like &#8220;Clouds can be colorful,&#8221; which is a reference to the decade ColorMetrix has spent building solutions to store color [...]]]></description>
		<link>http://colormetrix.com/blog/color-is-a-feeling/</link>
			</item>
	<item>
		<title>Measure Twice, Print Once</title>
		<description><![CDATA[Please stop throwing &#8220;bad&#8221; proofs and prints in the trash bin. I really want you to stop doing that and put the cash saved in your money jar. Today I want to explain how color verification and process control are just like the old carpenter&#8217;s saying &#8220;Measure twice, cut once.&#8221; While it oftentimes takes only [...]]]></description>
		<link>http://colormetrix.com/blog/measure-twice-print-once/</link>
			</item>
	<item>
		<title>How we strive to verify proof quality</title>
		<description><![CDATA[This piece was posted on JimRaffel.com on Jan. 23, 2007. You can view the original here. It has been re-purposed for this site. One of our goals is to prove to customers that their proofs meet the desired standard of quality. In other words, we strive to verify proof quality. In January, we discussed using [...]]]></description>
		<link>http://colormetrix.com/blog/how-we-strive-to-verify-proof-quality/</link>
			</item>
	<item>
		<title>A review of &#8220;Gutenberg the Geek&#8221; &#8211; A true print geek</title>
		<description><![CDATA[This review first appeared on JimRaffel.com on March 9, 2012. It has been repurposed for this blog. To read the original, please click here. Awhile back, our CEO Jim Raffel saw a post by Jeff Jarvis on Google+ announcing the release of his Kindle single “Gutenberg The Geek” (Amazon affiliate link via JimRaffel.com). At ColorMetrix, [...]]]></description>
		<link>http://colormetrix.com/blog/a-review-of-gutenberg-the-geek-a-true-print-geek/</link>
			</item>
	<item>
		<title>Trading social media at trade shows</title>
		<description><![CDATA[Last week, we demonstrated the ColorVerify process control solution at the International Sign Expo (ISA) in Orlando. We partnered with Mutoh America to develop and promote ColorVerify and they have provided us with space in their booth at several trade shows over the past year to help promote the new product offering. We&#8217;ve also noticed that [...]]]></description>
		<link>http://colormetrix.com/blog/trading-social-media-at-trade-shows/</link>
			</item>
	<item>
		<title>4 easy steps to become an effective ProofPass.com affiliate marketer</title>
		<description><![CDATA[As the distribution model in the graphics arts has changed, we have changed to  adapt the distribution of our products and services. For example, our ProofPass.com service is now only available by a subscription fee paid directly to ColorMetrix after evaluating the service for up to 30 days. That means that up until now it&#8217;s [...]]]></description>
		<link>http://colormetrix.com/blog/4-easy-steps-to-become-an-effective-proofpass-com-affiliate-marketer/</link>
			</item>
	<item>
		<title>We will join Mutoh at ISA to demonstrate ColorVerify</title>
		<description><![CDATA[Next week, we will be traveling to Orlando to participate in International Sign Expo 2012. We will be joining our partner Mutoh America in their booth #1662 during the trade show. The ColorVerify agenda ISA will be held March 22-24 at the Orange County Convention Center. During those three days, our CEO Jim Raffel will [...]]]></description>
		<link>http://colormetrix.com/blog/we-will-join-mutoh-at-isa-to-demonstrate-colorverify/</link>
			</item>
</channel>
</rss>

