<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ColorMetrix Technologies</title>
	<link>http://colormetrix.com</link>
	<description>Color measurement software for densitometer &#038; spectrophotometer data collection &#038; analysis.</description>
	<pubDate>Sun, 08 Jun 2008 16:54:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>New ColorMetrix Spot Color Tool Kit</title>
		<link>http://colormetrix.com/news/new-colormetrix-spot-color-tool-kit/</link>
		<comments>http://colormetrix.com/news/new-colormetrix-spot-color-tool-kit/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:41:00 +0000</pubDate>
		<dc:creator>raffel</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/new-colormetrix-spot-color-tool-kit/</guid>
		<description><![CDATA[  In just a few days we will release a new tool kit for use with ColorMetrix 1.8.64 that will make spot color verification and process control an easy task.  The toolkit consists of a new label report format and a detailed set of instructions for using ColorMetrix in spot color control situations.  As long [...] ]]></description>
			<content:encoded><![CDATA[<p> In just a few days we will release a new tool kit for use with ColorMetrix 1.8.64 that will make spot color verification and process control an easy task.  The toolkit consists of a new label report format and a detailed set of instructions for using ColorMetrix in spot color control situations.  As long as you are covered under a support and maintenace agreement you can request the tool kit via<a href="email:raffelj@colormetrix.com"> email</a>.</p>
<p>Also, With the release of ColorMetrix version 1.8.64, we are now capable of supporting the new IDEAlliance ISO 12647-7 Digital Control Strip v2.  For ColorMetrix customers covered under a support and maintenance agreement this is a completely free feature.  First, request of download of 1.8.64 from our web-site.  Then, email me and request the necessary support files which I will provide to you in a single zip file.</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/new-colormetrix-spot-color-tool-kit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A ColorMetrix User Speaks</title>
		<link>http://colormetrix.com/news/a-colormetrix-user-speaks/</link>
		<comments>http://colormetrix.com/news/a-colormetrix-user-speaks/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 14:32:44 +0000</pubDate>
		<dc:creator>raffel</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/a-colormetrix-user-speaks/</guid>
		<description><![CDATA[ 
&#8220;I used ColorMetrix Software for several years during the time that I was a Technical Manager for Agfa.  In fact, all of Agfa&#8217;s Pressroom Technical Managers and several of their Color Systems Technical Managers have and use the software.
It is excellent both for use as a press quality control tool, (trending) as a press sheet [...] ]]></description>
			<content:encoded><![CDATA[<br />
<blockquote><p>&#8220;I used ColorMetrix Software for several years during the time that I was a Technical Manager for Agfa.  In fact, all of Agfa&#8217;s Pressroom Technical Managers and several of their Color Systems Technical Managers have and use the software.</p>
<p>It is excellent both for use as a press quality control tool, (trending) as a press sheet analysis tool (characterizing) and in comparing digital proofs to a press sheet (ProofPass).</p>
<p>I personally give it a Five Star rating.  I liked the software so much that I was partially responsible for Agfa&#8217;s adoption of the software for their technical group.  I personally purchased my copy and have personally paid for the upgrades through the years.  This was &#8220;out of pocket&#8221; expense and not something that Agfa repaid.  My experience in using the software and the results I was able to show to customers was a strong motivation for it&#8217;s choice for the tech team.&#8221;</p></blockquote>
<p>Jerry Adams<br />
Formerly, Agfa Technical Manager (semi-retired)<br />
San Antonio, Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/a-colormetrix-user-speaks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GraphExpo Booth 5245 (Updated Information)</title>
		<link>http://colormetrix.com/news/graphexpo-booth-5414-absolute-proof/</link>
		<comments>http://colormetrix.com/news/graphexpo-booth-5414-absolute-proof/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:49:14 +0000</pubDate>
		<dc:creator>raffel</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/graphexpo-booth-5414-absolute-proof/</guid>
		<description><![CDATA[  We have been invited to exhibit with our valued distribution partner ColorHQ.com.  While the  featured technology  in the booth (5244) will be ProofPass.com as licensed by AbsoluteProof, all our products will be available for demonstration during the show.  ProofPass.com technology licensing remains the most creative and innovative in the color process control [...] ]]></description>
			<content:encoded><![CDATA[<p> We have been invited to exhibit with our valued distribution partner <a href="http://www.colorhq.com/index.asp?PageAction=VIEWCATS&amp;Category=341">ColorHQ.com</a><a href="http://absoluteproofusa.com/"></a>.  While the  featured technology  in the booth (<a href="http://graphexpo.gasc.org/PDF/ge07fp.pdf">5244</a>) will be ProofPass.com as licensed by AbsoluteProof, all our products will be available for demonstration during the show.  ProofPass.com technology licensing remains the most creative and innovative in the color process control arena.  One can start with a single user one year subscription and build up to licensing the entire technology suite including source code!   Please stop by and say hello if we have never met, or just to say hi if you are already a friend of ColorMetrix.</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/graphexpo-booth-5414-absolute-proof/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ColorMetrix at Graph Expo 2006</title>
		<link>http://colormetrix.com/news/colormetrix-at-graph-expo-2006/</link>
		<comments>http://colormetrix.com/news/colormetrix-at-graph-expo-2006/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 12:44:17 +0000</pubDate>
		<dc:creator>Michael Woods</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Graph Expo]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/colormetrix-at-graph-expo-2006/</guid>
		<description><![CDATA[  ColorMetrix Technologies will be exhibiting at Graph Expo. Look for Jim Raffel and Mike Woods in the Digital Information Ltd. (booth #5224).
Digital Information provides ink preset solutions for web or sheet-fed presses let you dramatically reduce make ready time and materials.
 ]]></description>
			<content:encoded><![CDATA[<p> ColorMetrix Technologies will be exhibiting at <a href="http://graphexpo.gasc.org" rel="nofollow">Graph Expo</a>. Look for Jim Raffel and Mike Woods in the Digital Information Ltd. (booth #5224).</p>
<p><a href="http://www.jsa-inc.com/InkPreset2.html" rel="nofollow">Digital Information</a> provides ink preset solutions for web or sheet-fed presses let you dramatically reduce make ready time and materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/colormetrix-at-graph-expo-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ColorMetrix at SGIA</title>
		<link>http://colormetrix.com/news/colormetrix-at-sgia/</link>
		<comments>http://colormetrix.com/news/colormetrix-at-sgia/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 11:53:46 +0000</pubDate>
		<dc:creator>raffel</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/colormetrix-at-sgia/</guid>
		<description><![CDATA[  From September 26-28 at the Las Vegas Convention Center, ColorMetrix will have people walking the SGIA show floor.  With several new customers in the specialty graphics market we are interested to explore this show for the first time.  We would also be happy to meet with any customers or prospective customers who [...] ]]></description>
			<content:encoded><![CDATA[<p> From September 26-28 at the Las Vegas Convention Center, ColorMetrix will have people walking the <a rel="nofollow" href="http://www.sgia.org">SGIA</a> show floor.  With several new customers in the specialty graphics market we are interested to explore this show for the first time.  We would also be happy to meet with any customers or prospective customers who will be in town for the show.  Please <a href="http://colormetrix.com/contact/">contact us</a> if you would like to schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/colormetrix-at-sgia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back up your data</title>
		<link>http://colormetrix.com/news/backup-your-data/</link>
		<comments>http://colormetrix.com/news/backup-your-data/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 15:14:59 +0000</pubDate>
		<dc:creator>Michael Woods</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/backup-you-data/</guid>
		<description><![CDATA[  It is always a good idea to backup your important ColorMetrix files. We have added a new support page that tell you which files to backup.
FAQ: How do I backup my ColorMetrix files?
 ]]></description>
			<content:encoded><![CDATA[<p> It is always a good idea to backup your important ColorMetrix files. We have added a new support page that tell you which files to backup.</p>
<p>FAQ: <a href="http://colormetrix.com/support/faq/how-do-i-backup-colormetrix-files/">How do I backup my ColorMetrix files?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/backup-your-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2006 ColorMetrix User?s Group</title>
		<link>http://colormetrix.com/news/2006-colormetrix-users-group/</link>
		<comments>http://colormetrix.com/news/2006-colormetrix-users-group/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 15:19:11 +0000</pubDate>
		<dc:creator>Michael Woods</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/2006-colormetrix-user%e2%80%99s-group/</guid>
		<description><![CDATA[  Update: The next user&#8217;s group meeting will be postponed until spring of 2007.  We are looking at late April or early May in Las Vegas.  The meeting will then become an annual or potentially bi-annual spring meeting.
2006 ColorMetrix User?s Group Meeting dates and location have been set! We will be returning to [...] ]]></description>
			<content:encoded><![CDATA[<p> Update: The next user&#8217;s group meeting will be postponed until spring of 2007.  We are looking at late April or early May in Las Vegas.  The meeting will then become an annual or potentially bi-annual spring meeting.<br />
<del datetime="2006-09-05T03:38:29+00:00">2006 ColorMetrix User?s Group Meeting dates and location have been set! We will be returning to the fabulous Mirage resort and casino in Las Vegas November 28-29. More information will be available in the coming weeks.</del></p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/2006-colormetrix-users-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAVE 10% on your upgrade</title>
		<link>http://colormetrix.com/news/save-10-on-your-upgrade/</link>
		<comments>http://colormetrix.com/news/save-10-on-your-upgrade/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 15:18:24 +0000</pubDate>
		<dc:creator>Michael Woods</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/save-10-on-your-upgrade/</guid>
		<description><![CDATA[  SAVE 10% on your version 1.8.5x upgrade at our web store.
 ]]></description>
			<content:encoded><![CDATA[<p> <strong>SAVE 10%</strong> on your version 1.8.5x upgrade at our <a href="http://www.proofpass.com/store/product_info.php?products_id=43">web store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/save-10-on-your-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New ColorMetrix version 1.8.57</title>
		<link>http://colormetrix.com/news/new-colormetrix-version-1857/</link>
		<comments>http://colormetrix.com/news/new-colormetrix-version-1857/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 13:35:57 +0000</pubDate>
		<dc:creator>Michael Woods</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/news/new-colormetrix-version-1857/</guid>
		<description><![CDATA[  New ColorMetrix version 1.8.57 is available for download here.
Version 1.8.57 adds new and modified database report queries; updates numeric reports; it also resolves the ISS hardlock issue.
 ]]></description>
			<content:encoded><![CDATA[<p> New ColorMetrix version 1.8.57 is available for download <a href="http://colormetrix.com/downloads/">here</a>.</p>
<p>Version 1.8.57 adds new and modified database report queries; updates numeric reports; it also resolves the ISS hardlock issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/new-colormetrix-version-1857/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retirement Policy for version 1.8.10 Announced</title>
		<link>http://colormetrix.com/news/retirement-policy-for-version-1810-announced/</link>
		<comments>http://colormetrix.com/news/retirement-policy-for-version-1810-announced/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 11:06:17 +0000</pubDate>
		<dc:creator>Michael Woods</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colormetrix.com/2006/03/01/retirement-policy-for-version-1810-announced/</guid>
		<description><![CDATA[  On or about April 1, 2006 ColorMetrix will release version 1.8.50 of ColorMetrix. With this release ColorMetrix will begin to utilize new dongle technology (the software protection key plugged into your USB or Parallel port). Because of this change and in an ongoing effort to provide reliable high-quality products and services, ColorMetrix will retire [...] ]]></description>
			<content:encoded><![CDATA[<p> On or about April 1, 2006 ColorMetrix will release version 1.8.50 of ColorMetrix. With this release ColorMetrix will begin to utilize new dongle technology (the software protection key plugged into your USB or Parallel port). Because of this change and in an ongoing effort to provide reliable high-quality products and services, ColorMetrix will retire all versions prior to 1.8.50 on September 30, 2006, thereby discontinuing online services and live technical support for these prior versions.</p>
<p>The window of opportunity to move to the new version 1.8.50 dongle technology (thus keeping your software current) without purchasing a brand new ColorMetrix license will end at the latest on September 30, 2006. Below is a detailed explanation of the offers available to all ColorMetrix customers in order to avoid purchasing a new license.</p>
<ol>
<li>For purchases from 1/1/2006 until the release of 1.8.50 a new dongle can be purchased for $49 including shipping.</li>
<li>For purchases from 4/1/2005 to 12/31/05 a new dongle can be purchased for $95 including shipping (As long as the purchase date is less than 12-months prior to the upgrade date, otherwise see #4).</li>
<li>For purchases prior to 4/1/2005 covered by a simplified support agreement a new dongle can be purchased for $95 including shipping.</li>
<li>For purchases prior to 4/1/2005 NOT covered by a simplified support agreement a new dongle can be purchased for $390 ($295-simplified support plus $95-dongle replacement).</li>
</ol>
<p>After September 30th, 2006 no technical support of any kind will be rendered for version prior to 1.8.50. In addition, no version prior to 1.8.50 will be available for download or distribution by any other means.</p>
<p>Please contact our Sales department at 282-820-1131 (option 1) or check our on-line store for special upgrade offers at www.proofpass.com/store</p>
<p>* Jim Raffel<br />
* CEO - ColorMetrix Technologies, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://colormetrix.com/news/retirement-policy-for-version-1810-announced/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
